|
|
Personal pages
›› Personal pages
|
Quotes
RTS Performance
* total trading volume of equities on RTS and MICEX
Stock Indices
| | val | delta |
|---|
| RTS index | 561.14 | -7.38%  |
| MICEX index | 1017.17 | -1.02%  |
| PFTS Index | 888.06 | 0.04%  |
| KASE Index | 867.98 | 0.00%  |
| Dow Jones | 7552.29 | -5.56%  |
| Nasdaq | 1316.12 | -5.07%  |
| FTSE 100 | 5362.10 | -2.50%  |
| NIKKEI 225 | 7703.04 | 0.00%  |
Stocks
| | val | delta |
|---|
| Gazprom | 3.12 | -10.12%  |
| Lukoil | 27.30 | -10.49%  |
| Rosneft | 2.80 | -5.08%  |
| Surgutneftegaz | 0.51 | -8.18%  |
| Transneft | 260.00 | 0.00%  |
| Sberbank os | 0.82 | -8.89%  |
| Sberbank ps | 0.43 | 0.00%  |
| Norilsk Nickel | 68.00 | -3.55%  |
| RusHydro | 0.02 | -13.56%  |
| Uralkali | 0.80 | -23.90%  |
| Polyus Zoloto | 15.00 | 0.00%  |
| Mechel | 4.10 | -51.76%  |
| Severstal | 2.20 | -4.35%  |
| Raspadskaya | 1.10 | 0.00%  |
| OPIN | 45.00 | 0.00%  |
| Power Machines | 0.06 | 0.00%  |
| TMK | 1.50 | 0.00%  |
| Rostelecom | 5.10 | 0.00%  |
| Uralsvyazinform | 0.01 | 0.00%  |
Commodities
| | val | delta |
|---|
| Oil Brent | 48.70 | 0.00%  |
| Gold | 745.60 | -0.17%  |
| Silver | 8.95 | -1.00%  |
| Nickel | 10200.00 | -1.40%  |
| Zinc | 1163.00 | 1.39%  |
Fixed income and FX
| | val | delta |
|---|
| UST 10y YTM | 3.01 | -2.59%  |
| 3M LIBOR | 2.15 | 0.00%  |
| FED RATE | 1.00 | |
| RUB/USD | 26.98 | 0.21%  |
| RUB/EUR | 34.58 | -0.17%  |
| USD/EUR | 1.25 | -0.30%  |
Macroeconomics
| |
| GDP, Russia (US$bn) |
| 2006 | 985 |
| 2007 | 1191 |
| 2008 forecast | 1416 |
| GDP growth, Russia |
| 2006 | 7.4% |
| 2007 | 8.1% |
| 2008 forecast | 7.6% |
| Inflation, Russia |
| 2006 | 9.0% |
| 2007 | 11.9% |
| 2008 forecast | 10.5% |
Partners
|