|
|
General
›› General
|
Quotes
RTS Performance
* total trading volume of equities on RTS and MICEX
Stock Indices
| | val | delta |
|---|
| RTS index | 866.39 | -19.10%  |
| MICEX index | 1017.17 | -1.02%  |
| PFTS Index | 888.06 | 0.04%  |
| KASE Index | 1262.17 | 0.00%  |
| Dow Jones | 9955.50 | -3.58%  |
| Nasdaq | 1862.01 | -4.38%  |
| FTSE 100 | 5362.10 | -2.50%  |
| NIKKEI 225 | 10473.09 | 0.00%  |
Stocks
| | val | delta |
|---|
| Gazprom | 5.20 | -24.42%  |
| Lukoil | 40.50 | -24.16%  |
| Rosneft | 3.92 | -27.41%  |
| Surgutneftegaz | 0.37 | -22.92%  |
| Transneft | 505.00 | -16.53%  |
| Sberbank os | 1.32 | -16.32%  |
| Sberbank ps | 0.60 | -37.04%  |
| Norilsk Nickel | 69.00 | -37.67%  |
| RusHydro | 0.03 | -18.10%  |
| Uralkali | 3.58 | -34.91%  |
| Polyus Zoloto | 23.00 | 0.00%  |
| Mechel | 15.00 | 0.00%  |
| Severstal | 7.50 | -11.24%  |
| Raspadskaya | 2.70 | -29.87%  |
| OPIN | 100.00 | -16.67%  |
| Power Machines | 0.17 | 0.00%  |
| TMK | 4.00 | -13.04%  |
| Rostelecom | 8.40 | 0.00%  |
| Uralsvyazinform | 0.01 | -15.63%  |
Commodities
| | val | delta |
|---|
| Oil Brent | 88.90 | 0.10%  |
| Gold | 861.00 | -0.73%  |
| Silver | 11.07 | 0.64%  |
| Nickel | 15600.00 | -2.19%  |
| Zinc | 1640.00 | -0.36%  |
Fixed income and FX
| | val | delta |
|---|
| UST 10y YTM | 3.45 | -1.15%  |
| 3M LIBOR | 4.29 | 0.00%  |
| FED RATE | 2.00 | |
| RUB/USD | 26.18 | 1.08%  |
| RUB/EUR | 35.55 | -0.91%  |
| USD/EUR | 1.35 | 0.01%  |
Macroeconomics
| |
| GDP, Russia (US$bn) |
| 2006 | 985 |
| 2007 | 1191 |
| 2008 forecast | 1416 |
| GDP growth, Russia |
| 2006 | 7.4% |
| 2007 | 8.1% |
| 2008 forecast | 7.6% |
| Inflation, Russia |
| 2006 | 9.0% |
| 2007 | 11.9% |
| 2008 forecast | 10.5% |
Partners
|